Coupe
5 Seater
₹ 52.52 L - ₹ 56.08 L
BMW 2 Series Gran Coupe The BMW 2 Series Gran Coupe is available in 5 variants in the price range of Rs. 52.52 lakhs to 56.08 lakhs.
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Automatic | Diesel | 18.64 Km/l |
Automatic | Petrol | 14.82 Km/l |
Mileage | 18.64 Km/l |
Engine | 1995 cc |
Max Power | 188@4000 |
Max Torque | 400@1750-2500 |
Power Steering Type | Electric |
Turning Radius | 5.7 |
Wheel Type | Alloy |
Boot | 430 Ltrs |
Power Windows | Front & Rear |
Length | 4526 mm |
Width | 2081 mm |
Height | 1420 mm |
What is the lowest price of BMW 2 Series Gran Coupe in Chandigarh?
What is the highest price of BMW 2 Series Gran Coupe in Chandigarh?
How is the on-road price of the BMW 2 Series Gran Coupe in Chandigarh calculated?
How many variants of BMW 2 Series Gran Coupe are available in Chandigarh?
What is the price of the BMW 2 Series Gran Coupe automatic variant in Chandigarh?