Coupe
4 Seater
₹ 1.13 Cr - ₹ 1.13 Cr
BMW M2 The BMW M2 is available in 1 variants in the price range of Rs. 1.13 crores to 1.13 crores.
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Automatic | Petrol | 10.13 Km/l |
Mileage | 10.13 Km/l |
Engine | 2993 cc |
Max Power | 453@6250 |
Max Torque | 550@2650-5870 |
Power Steering Type | Electric |
Turning Radius | 5.85 |
Wheel Type | Alloy |
Boot | 390 Ltrs |
Power Windows | Front |
Length | 4461 mm |
Width | 1854 mm |
Height | 1410 mm |
What is the lowest price of BMW M2 in Noida?
What is the highest price of BMW M2 in Noida?
How is the on-road price of the BMW M2 in Noida calculated?
How many variants of BMW M2 are available in Noida?
What is the price of the BMW M2 automatic variant in Noida?