Sedan
4 Seater
₹ 1.79 Cr - ₹ 2.21 Cr
BMW M4 The BMW M4 is available in 2 variants in the price range of Rs. 1.79 crores to 2.21 crores.
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Automatic | Petrol | 10.00 Km/l |
Mileage | 10.24 Km/l |
Engine | 2993 cc |
Max Power | 543@6250 |
Max Torque | 650@2750 |
Power Steering Type | Electric |
Turning Radius | 6.1 |
Wheel Type | Alloy |
Boot | 440 Ltrs |
Power Windows | Front |
Length | 4794 mm |
Width | 1887 mm |
Height | 1393 mm |
What is the lowest price of BMW M4 in Faridabad?
What is the highest price of BMW M4 in Faridabad?
How is the on-road price of the BMW M4 in Faridabad calculated?
How many variants of BMW M4 are available in Faridabad?
What is the price of the BMW M4 automatic variant in Faridabad?