Coupe
4 Seater
₹ 3.00 Cr - ₹ 3.00 Cr
BMW M8 The BMW M8 is available in 1 variants in the price range of Rs. 3.00 crores to 3.00 crores.
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Automatic | Petrol | 8.77 Km/l |
Mileage | 8.77 Km/l |
Engine | 4395 cc |
Max Power | 617@6000 |
Max Torque | 750@1800-5600 |
Power Steering Type | Electric |
Turning Radius | 6.1 |
Wheel Type | Alloy |
Boot | 420 Ltrs |
Power Windows | Front |
Length | 4867 mm |
Width | 1907 mm |
Height | 1362 mm |
What is the lowest price of BMW M8 in Bangalore?
What is the highest price of BMW M8 in Bangalore?
How is the on-road price of the BMW M8 in Bangalore calculated?
How many variants of BMW M8 are available in Bangalore?
What is the price of the BMW M8 automatic variant in Bangalore?