SUV
5 Seater
₹ 2.89 Cr - ₹ 2.89 Cr
BMW XM The BMW XM is available in 1 variants in the price range of Rs. 2.89 crores to 2.89 crores.
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Automatic | Hybrid | 61.09 |
Mileage | 61.09 |
Engine | 4395 cc |
Max Power | 483@5400-7200 |
Max Torque | 650@1600-5000 |
Power Steering Type | Electric |
Turning Radius | 6.25 |
Wheel Type | Alloy |
Boot | 527 Ltrs |
Power Windows | Front & Rear |
Length | 5110 mm |
Width | 2210 mm |
Height | 1755 mm |
What is the lowest price of BMW XM in Faridabad?
What is the highest price of BMW XM in Faridabad?
How is the on-road price of the BMW XM in Faridabad calculated?
How many variants of BMW XM are available in Faridabad?
What is the price of the BMW XM automatic variant in Faridabad?