Sedan
5 Seater
₹ 42.41 L - ₹ 54.91 L
BYD Seal The BYD Seal is available in 3 variants in the price range of Rs. 42.41 lakhs to 54.91 lakhs.
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Automatic | Electric | 510.00 Km/full charge |
Mileage | 580.00 Km/full charge |
Engine | 82560 watt |
Max Power | 523@1 |
Max Torque | 670@1 |
Power Steering Type | Electric |
Turning Radius | 5.7 |
Wheel Type | Alloy |
Boot | 400 Ltrs |
Power Windows | Front & Rear |
Length | 4800 mm |
Width | 1875 mm |
Height | 1460 mm |
What is the lowest price of BYD Seal in Faridabad?
What is the highest price of BYD Seal in Faridabad?
How is the on-road price of the BYD Seal in Faridabad calculated?
How many variants of BYD Seal are available in Faridabad?