₹ 1.65 Cr - ₹ 1.97 Cr
Land Rover Range Rover Sport The Land Rover Range Rover Sport is available in 2 variants in the price range of Rs. 1.65 crores to 1.97 crores.
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Automatic | Diesel | 11.30 Km/l |
Automatic | Petrol | 11.30 Km/l |
Mileage | 11.30 Km/l |
Engine | 2997 cc |
Max Power | 394@5500 |
Max Torque | 550@2000 |
Power Steering Type | Electric |
Turning Radius | 6.3 |
Wheel Type | Alloy |
Boot | 647 Ltrs |
Power Windows | Front & Rear |
Length | 4946 mm |
Width | 2047 mm |
Height | 1820 mm |
What is the lowest price of Land Rover Range Rover Sport in Mumbai?
What is the highest price of Land Rover Range Rover Sport in Mumbai?
How is the on-road price of the Land Rover Range Rover Sport in Mumbai calculated?
How many variants of Land Rover Range Rover Sport are available in Mumbai?
What is the price of the Land Rover Range Rover Sport automatic variant in Mumbai?