SUV
5 Seater
₹ 13.01 L - ₹ 22.63 L
Skoda Kushaq on-road price (including RTO & Insurance) in Mumbai ranges from 13.01 lakhs to 22.63 lakhs and it comes with 15 different variants.We can deliver this car between 4 days to 2 months depending on the availability and stocks.
Petrol
Manual
Petrol
Automatic
Petrol
Automatic
Petrol
Automatic
Petrol
Automatic
Petrol
Automatic
Petrol
Automatic
Petrol
Automatic
Petrol
Automatic
Petrol
Automatic
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Manual | Petrol | 19.20 Km/l |
Automatic | Petrol | 17.70 Km/l |
Mileage | 17.70 Km/l |
Engine | 1498 cc |
Max Power | 150@6000 |
Max Torque | 250@1600 |
Power Steering Type | Electric |
Wheel Type | Alloy |
Wheel Type | Alloy |
Boot | 385 Ltrs |
Power Windows | Front & Rear |
Length | 4225 mm |
Width | 1760 mm |
Height | 1612 mm |
Skoda Kushaq Variants | Prices | Delivery Timeline |
---|---|---|
1.0 Classic | 13.01 L | 30 March 2025 |
1.0 Onyx Edition | 15.38 L | 04 May 2025 |
1.0 Onyx Edition AT | 15.85 L | 04 May 2025 |
1.0 Signature | 17.24 L | 04 May 2025 |
1.0 Sportline | 17.78 L | 04 May 2025 |
1.0 Signature AT | 18.51 L | 04 May 2025 |
1.0 Sportline AT | 19.07 L | 30 March 2025 |
1.0 Monte Carlo | 19.21 L | 04 May 2025 |
1.0 Prestige | 19.44 L | 04 May 2025 |
1.5 Signature DSG | 20.21 L | 04 May 2025 |
1.0 Monte Carlo AT | 20.48 L | 04 May 2025 |
1.0 Prestige AT | 20.70 L | 30 March 2025 |
1.5 Sportline DSG | 20.98 L | 30 March 2025 |
1.5 Monte Carlo DSG | 22.40 L | 30 March 2025 |
1.5 Prestige DSG | 22.63 L | 04 May 2025 |
What is the lowest price of Skoda Kushaq in Mumbai?
What is the highest price of Skoda Kushaq in Mumbai?
How is the on-road price of the Skoda Kushaq in Mumbai calculated?
How many variants of Skoda Kushaq are available in Mumbai?
What are the waiting period and delivery timelines for Skoda Kushaq in Mumbai?
What is the price of Skoda Kushaq in Mumbai?
What is the price of the Skoda Kushaq automatic variant in Mumbai?