Royal Enfield has revised the asking price of its entire bike portfolio post the GST 2.0 revision. While prices of its sub-350 cc bike, which include the Bullet 350, Hunter 350, Classic 350, Goan Classic 350, and the Meteor 350 has depreciated uniformly by 8.2%. Bikes like the Scram 440, the Himalayan 450, Guerrilla 450, and the parallel-twin family which include the Interceptor 650, Continental GT 650, Super Meteor 650, and the Shotgun 650, have become more expensive by 7.3%.
Check out the price revision below:
Royal Enfield Hunter 350
Model Variants | Pre-GST Price (Ex-Showroom, India) | Post-GST Price (Ex-Showroom, India) | Price Reduction | Price Reduction Percentage |
---|---|---|---|---|
Royal Enfield Hunter 350 Factory Variant | ₹1,49,990 | ₹1,37,640 | ₹12,260 | 8.2% |
Royal Enfield Hunter 350 Dapper And Rio Variants | ₹1,75,750 | ₹1,62,292 | ₹14,458 | 8.2% |
Royal Enfield Hunter 350 Rebel, London & Tokyo Variants | ₹1,81,750 | ₹1,66,883 | ₹14,867 | 8.2% |
Royal Enfield Bullet 350
Model Variants | Pre-GST Price (Ex-Showroom, India) | Post-GST Price (Ex-Showroom, India) | Price Reduction | Price Reduction Percentage |
---|---|---|---|---|
Royal Enfield Bullet 350 Battalion Variant | ₹1,76,625 | ₹1,62,161 | ₹14,464 | 8.2% |
Royal Enfield Bullet 350 Military Variant | ₹1,77,316 | ₹1,62,795 | ₹14,521 | 8.2% |
Royal Enfield Bullet 350 Standard Variant | ₹2,01,707 | ₹1,85,187 | ₹16,520 | 8.2% |
Royal Enfield Bullet 350 Black Gold | ₹2,20,466 | ₹2,02,409 | ₹18,057 | 8.2% |
Royal Enfield Classic 350
Model Variants | Pre-GST Price (Ex-Showroom, India) | Post-GST Price (Ex-Showroom, India) | Price Reduction | Price Reduction Percentage |
---|---|---|---|---|
Royal Enfield Classic 350 Redditch SC Variant | ₹1,97,253 | ₹1,81,118 | ₹16,135 | 8.2% |
Royal Enfield Classic 350 Halcyon SC | ₹2,00,157 | ₹1,83,784 | ₹16,373 | 8.2% |
Royal Enfield Classic 350 Madras Red and Jodhpur Blue Variants | ₹2,03,813 | ₹1,87,141 | ₹16,672 | 8.2% |
Royal Enfield Classic 350 Medallion Bronze Variant | ₹2,08,415 | ₹1,91,366 | ₹17,049 | 8.2% |
Royal Enfield Classic 350 Commando Sand Variant | ₹2,20,669 | ₹2,02,617 | ₹18,052 | 8.2% |
Royal Enfield Classic 350 Gun Grey & Stealth Black Variant | ₹2,29,866 | ₹2,11,062 | ₹18,804 | 8.2% |
Royal Enfield Classic 350 Emerald Green Variant | ₹2,34,972 | ₹2,15,750 | ₹19,222 | 8.2% |
Royal Enfield Meteor 350
Model Variants | Pre-GST Price (Ex-Showroom, India) | Post-GST Price (Ex-Showroom, India) | Price Reduction | Price Reduction Percentage |
---|---|---|---|---|
Royal Enfield Meteor 350 Fireball Variant | ₹2,08,270 | ₹1,91,233 | ₹17,037 | 8.2% |
Royal Enfield Meteor 350 Stellar Variant | ₹2,18,385 | ₹2,00,520 | ₹17,865 | 8.2% |
Royal Enfield Meteor 350 Aurora Variant | ₹2,22,430 | ₹2,04,234 | ₹18,196 | 8.2% |
Royal Enfield Meteor 350 Supernova Variant | ₹2,32,545 | ₹2,13,521 | ₹19,024 | 8.2% |
Royal Enfield Goan Classic 350
Model Variants | Pre-GST Price (Ex-Showroom, India) | Post-GST Price (Ex-Showroom, India) | Price Reduction | Price Reduction Percentage |
---|---|---|---|---|
Royal Enfield Goan Classic 350 Purple Haze Variant | ₹2,37,351 | ₹2,17,934 | ₹19,417 | 8.2% |
Royal Enfield Goan Classic 350 Shack Black Variant | ₹2,37,351 | ₹2,17,934 | ₹19,417 | 8.2% |
Royal Enfield Goan Classic 350 Rave Red Variant | ₹2,40,381 | ₹2,20,716 | ₹19,665 | 8.2% |
Royal Enfield Goan Classic 350 Trip Teal Variant | ₹2,40,381 | ₹2,20,716 | ₹19,665 | 8.2% |
Royal Enfield Scram 440
Model Variants | Pre-GST Price (Ex-Showroom, India) | Post-GST Price (Ex-Showroom, India) | Price Increase | Price Increase Percentage |
---|---|---|---|---|
Royal Enfield Scram 440 Trail Green Variant | ₹2,08,000 | ₹2,23,131 | ₹15,131 | 7.3% |
Royal Enfield Scram 440 Trail Blue Variant |
₹2,08,000 | ₹2,23,131 | ₹15,131 | 7.3% |
Royal Enfield Scram 440 Force Grey Variant |
₹2,15,000 | ₹2,30,641 | ₹15,641 | 7.3% |
Royal Enfield Scram 440 Force Teal Variant |
₹2,15,000 | ₹2,30,641 | ₹15,641 | 7.3% |
Royal Enfield Scram 440 Force Blue Variant |
₹2,15,000 | ₹2,30,641 | ₹15,641 | 7.3% |
Royal Enfield Guerrilla 450
Model Variants | Pre-GST Price (Ex-Showroom, India) | Post-GST Price (Ex-Showroom, India) | Price Increase | Price Increase Percentage |
---|---|---|---|---|
Royal Enfield Guerrilla 450 Smoke Silver Variant | ₹2,39,000 | ₹2,56,387 | ₹17,387 | 7.3% |
Royal Enfield Guerrilla 450 Yellow Ribbon Variant | ₹2,54,000 | ₹2,72,479 | ₹18,479 | 7.3% |
Royal Enfield Guerrilla 450 Brava Blue Variant | ₹2,54,000 | ₹2,72,479 | ₹18,479 | 7.3% |
Royal Enfield Himalayan 450
Model Variants | Pre-GST Price (Ex-Showroom, India) | Post-GST Price (Ex-Showroom, India) | Price Increase | Price Increase Percentage |
---|---|---|---|---|
Royal Enfield Himalayan 450 Kaza Brown Variant | ₹2,85,000 | ₹3,05,736 | ₹20,736 | 7.3% |
Royal Enfield Himalayan 450 Slate Himalayan Salt Variant | ₹2,89,000 | ₹3,10,028 | ₹21,028 | 7.3% |
Royal Enfield Himalayan 450 Slate Poppy Blue Variant | ₹2,89,000 | ₹3,10,028 | ₹21,028 | 7.3% |
Royal Enfield Himalayan 450 Kamet White Variant | ₹2,93,000 | ₹3,14,319 | ₹21,139 | 7.3% |
Royal Enfield Himalayan 450 Hanle Black Variant | ₹2,98,000 | ₹3,19,682 | ₹21,682 | 7.3% |
Royal Enfield Interceptor 650
Model Variants | Pre-GST Price (Ex-Showroom, India) | Post-GST Price (Ex-Showroom, India) | Price Increase | Price Increase Percentage |
---|---|---|---|---|
Royal Enfield Interceptor 650 Cali Green Variant | ₹3,09,551 | ₹3,32,073 | ₹22,522 | 7.3% |
Royal Enfield Interceptor 650 Canyon Red Variant | ₹3,09,551 | ₹3,32,073 | ₹22,522 | 7.3% |
Royal Enfield Interceptor 650 Sunset Strip Variant | ₹3,17,728 | ₹3,40,845 | ₹23,117 | 7.3% |
Royal Enfield Interceptor 650 Barcelona Blue Variant | ₹3,27,943 | ₹3,51,804 | ₹23,861 | 7.3% |
Royal Enfield Interceptor 650 Black Ray Variant | ₹3,27,943 | ₹3,51,804 | ₹23,861 | 7.3% |
Royal Enfield Interceptor 650 Mark 2 Variant | ₹3,38,158 | ₹3,62,762 | ₹24,604 | 7.3% |
Royal Enfield Continental GT 650
Model Variants | Pre-GST Price (Ex-Showroom, India) | Post-GST Price (Ex-Showroom, India) | Price Increase | Price Increase Percentage |
---|---|---|---|---|
Royal Enfield Continental GT 650 British Racing Green Variant | ₹3,25,897 | ₹3,49,609 | ₹23,712 | 7.3% |
Royal Enfield Continental GT 650 Rocker Red Variant | ₹3,25,897 | ₹3,49,609 | ₹23,712 | 7.3% |
Royal Enfield Continental GT 650 Apex Grey Variant | ₹3,46,330 | ₹3,71,529 | ₹25,199 | 7.3% |
Royal Enfield Continental GT 650 Slip Stream Blue Variant | ₹3,46,330 | ₹3,71,529 | ₹25,199 | 7.3% |
Royal Enfield Continental GT 650 Mr Clean Variant | ₹3,52,459 | ₹3,78,104 | ₹25,645 | 7.3% |
Royal Enfield Classic 650
Model Variants | Pre-GST Price (Ex-Showroom, India) | Post-GST Price (Ex-Showroom, India) | Price Increase | Price Increase Percentage |
---|---|---|---|---|
Royal Enfield Classic 650 Vallam Red Variant | ₹3,36,610 | ₹3,61,243 | ₹24,633 | 7.3% |
Royal Enfield Classic 650 Bruntingthorpe Blue Variant | ₹3,36,610 | ₹3,61,243 | ₹24,633 | 7.3% |
Royal Enfield Classic 650 Teal Variant | ₹3,41,037 | ₹3,65,995 | ₹24,958 | 7.3% |
Royal Enfield Classic 650 Black Chrome Variant | ₹3,49,890 | ₹3,75,497 | ₹25,607 | 7.3% |
Royal Enfield Shotgun 650
Model Variants | Pre-GST Price (Ex-Showroom, India) | Post-GST Price (Ex-Showroom, India) | Price Increase | Price Increase Percentage |
---|---|---|---|---|
Royal Enfield Shotgun 650 Sheet Metal Grey Variant | ₹3,67,202 | ₹3,94,076 | ₹26,874 | 7.3% |
Royal Enfield Shotgun 650 Plasma Blue Variant | ₹3,78,140 | ₹4,05,814 | ₹27,674 | 7.3% |
Royal Enfield Shotgun 650 Drill Green Variant | ₹3,78,140 | ₹4,05,814 | ₹27,674 | 7.3% |
Royal Enfield Shotgun 650 Stencil White Variant | ₹3,81,064 | ₹4,08,953 | ₹27,889 | 7.3% |
Royal Enfield Bear 650
Model Variants | Pre-GST Price (Ex-Showroom, India) | Post-GST Price (Ex-Showroom, India) | Price Increase | Price Increase Percentage |
---|---|---|---|---|
Royal Enfield Bear 650 Board Walk Variant | ₹3,46,330 | ₹3,71,675 | ₹25,345 | 7.3% |
Royal Enfield Bear 650 Wild Honey Variant | ₹3,51,441 | ₹3,77,161 | ₹25,720 | 7.3% |
Royal Enfield Bear 650 Petrol Green Variant | ₹3,51,441 | ₹3,77,161 | ₹25,720 | 7.3%` |
Royal Enfield Bear 650 Golden Shadow Variant | ₹3,58,591 | ₹3,84,834 | ₹26,243 | 7.3% |
Royal Enfield Bear 650 Two Four Nine Variant | ₹3,66,760 | ₹3,93,601 | ₹26,841 | 7.3% |
Royal Enfield Super Meteor 650
Model Variants | Pre-GST Price (Ex-Showroom, India) | Post-GST Price (Ex-Showroom, India) | Price Increase | Price Increase Percentage |
---|---|---|---|---|
Royal Enfield Super Meteor 650 Astral Green Variant | ₹3,71,767 | ₹3,98,975 | ₹27,208 | 7.3% |
Royal Enfield Super Meteor 650 Astral Black Variant | ₹3,71,767 | ₹3,98,975 | ₹27,208 | 7.3% |
Royal Enfield Super Meteor 650 Interstellar Grey Variant | ₹3,87,320 | ₹4,15,667 | ₹28,347 | 7.3% |
Royal Enfield Super Meteor 650 Interstellar Green Variant | ₹3,87,320 | ₹4,15,667 | ₹28,347 | 7.3% |
Royal Enfield Super Meteor 650 Celestial Blue Variant | ₹4,02,876 | ₹4,32,362 | ₹29,486 | 7.3% |
Royal Enfield Super Meteor 650 Celestial Red Variant | ₹4,02,876 | ₹4,32,362 | ₹29,486 | 7.3% |