Hyundai Alcazar (Petrol Variants) New Prices after the GST Cut
The petrol Alcazar, powered by Hyundai’s 1.5-litre turbo-petrol engine, offers a refined and powerful drive experience. Available in Executive, Prestige, Platinum, and Signature trims with manual and automatic gearbox options, it caters to buyers seeking performance as well as luxury.
With GST dropping from 45% to 40%, the petrol Alcazar variants will see meaningful reductions in their ex-showroom prices, making them more accessible to customers.
Alcazar Variant | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) |
---|
Executive | ₹14,99,000 | ₹14,47,305 | ₹51,695 | 3.45% |
Prestige | ₹17,21,700 | ₹16,62,325 | ₹59,375 | 3.45% |
Platinum (Matte) | ₹19,74,700 | ₹19,06,600 | ₹68,100 | 3.45% |
Platinum DCT 6 STR (DT) | ₹21,18,700 | ₹20,45,634 | ₹73,066 | 3.45% |
1.5 Prestige DCT 7STR | ₹18,63,700 | ₹17,99,428 | ₹64,272 | 3.45% |
Executive (Matte) | ₹15,14,000 | ₹14,61,788 | ₹52,212 | 3.45% |
Prestige (Matte) | ₹17,36,700 | ₹16,76,808 | ₹59,892 | 3.45% |
Platinum DCT | ₹20,94,700 | ₹20,22,462 | ₹72,238 | 3.45% |
1.5 Prestige DCT 7STR | ₹18,78,700 | ₹18,13,911 | ₹64,789 | 3.45% |
Platinum DCT (Matte/DT) | ₹21,09,700 | ₹20,36,945 | ₹72,755 | 3.45% |
Platinum DCT 6 STR | ₹21,03,700 | ₹20,31,152 | ₹72,548 | 3.45% |
Platinum | ₹19,59,700 | ₹18,92,118 | ₹67,582 | 3.45% |
Signature DCT 6 STR (Matte/DT) | ₹21,73,700 | ₹21,10,324 | ₹63,376 | 2.92% |
Signature DCT 6 STR | ₹21,58,700 | ₹20,95,841 | ₹62,859 | 2.91% |
Signature DCT (Matte/DT) | ₹21,53,700 | ₹20,91,013 | ₹62,687 | 2.91% |
Signature DCT | ₹21,38,700 | ₹20,76,531 | ₹62,169 | 2.91% |
Hyundai Alcazar (Diesel Variants) New Prices after the GST Cut
The diesel-powered Alcazar, equipped with a 1.5-litre CRDi engine, remains a strong choice for long-distance drivers and those who prefer fuel efficiency in larger SUVs. Offered in multiple trims with both manual and automatic transmission options, the diesel Alcazar combines practicality with premium appeal.
The GST revision ensures that the diesel Alcazar also benefits from the same tax cut from 45% to 40%, resulting in a noticeable price cut across the line-up.
Alcazar Variant | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) |
---|
Executive Diesel | ₹16,14,000 | ₹15,58,339 | ₹55,661 | 3.45% |
1.5 Corporate Diesel 7STR | ₹18,01,700 | ₹17,39,566 | ₹62,134 | 3.45% |
1.5 Corporate Diesel AT 7STR | ₹19,43,700 | ₹18,76,669 | ₹67,031 | 3.45% |
Prestige Diesel | ₹17,21,700 | ₹16,62,325 | ₹59,375 | 3.45% |
Platinum Diesel (Matte) | ₹19,74,700 | ₹19,06,600 | ₹68,100 | 3.45% |
Platinum AT 6 STR Diesel | ₹21,18,700 | ₹20,45,634 | ₹73,066 | 3.45% |
Prestige Diesel (Matte) | ₹17,36,700 | ₹16,76,808 | ₹59,892 | 3.45% |
Platinum AT Diesel | ₹20,94,700 | ₹20,22,462 | ₹72,238 | 3.45% |
Platinum AT Diesel (Matte/DT) | ₹21,09,700 | ₹20,36,945 | ₹72,755 | 3.45% |
Executive Diesel | ₹15,99,000 | ₹15,43,857 | ₹55,143 | 3.45% |
1.5 Corporate Diesel 7STR | ₹17,86,700 | ₹17,25,084 | ₹61,616 | 3.45% |
1.5 Corporate Diesel AT 7STR | ₹19,28,700 | ₹18,62,187 | ₹66,513 | 3.45% |
Platinum AT 6 STR Diesel | ₹21,03,700 | ₹20,31,152 | ₹72,548 | 3.45% |
Platinum Diesel | ₹19,59,700 | ₹18,92,118 | ₹67,582 | 3.45% |
Signature AT 6 STR Diesel (Matte/DT) | ₹21,73,700 | ₹21,10,324 | ₹63,376 | 2.92% |
Signature AT 6 STR Diesel | ₹21,58,700 | ₹20,95,841 | ₹62,859 | 2.91% |
Signature AT Diesel (Matte/DT) | ₹21,53,700 | ₹20,91,013 | ₹62,687 | 2.91% |
Signature AT Diesel | ₹21,38,700 | ₹20,76,531 | ₹62,169 | 2.91% |
Why have the prices been reduced for the Hyundai Alcazar?
The price drop is the result of the GST 2.0 tax reforms, which simplify the taxation system by removing cess and introducing uniform rates for different categories of cars.
- Earlier, the Alcazar was taxed at 28% GST + 17% cess = 45% total.
- Now, it will fall under a flat 40% GST with no cess.
Category | Old GST | Old Cess | Old Total Tax | New GST | New Total Tax | Change in Tax |
---|
Mid-size cars | 28% | 17% | 45% | 40% | 40% | 5% lower than before |
This not only lowers prices but also brings transparency and uniformity to automobile taxation.
When are the new rates applicable?
The revised GST rates will be applicable from September 22, 2025. Any Hyundai Alcazar invoiced, billed, or delivered on or after this date will reflect the new ex-showroom prices based on the updated 40% GST rate.
If you are in the market for a three-row feature-loaded SUV, the Hyundai Alcazar makes for a compelling choice. With the new GST policy, you can save up to ₹73,000, depending on the variant you buy.
Disclaimer: The new prices mentioned in this article are tentative and based on the revised GST rates applicable from 22 September 2025. Final ex-showroom prices may vary slightly as manufacturers and dealerships update their pricing structures in line with the new taxation policy.
Frequently Asked Questions