Kia Sonet (Petrol Variants) New Prices after the GST Cut
The petrol lineup of the Sonet includes both the 1.2-litre naturally aspirated engine and the 1.0-litre turbo-petrol engine. Earlier, these variants attracted a tax rate of 28% GST plus 1% cess (29% total). With GST 2.0, the new tax rate stands at 18% flat, resulting in a significant price cut of around 8.53% across the petrol range.
Sonet Variant | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) |
1.0 X Line DCT (Matte) | ₹14,99,900 | ₹13,72,002 | ₹1,27,898 | 8.53% |
1.0 GTX Plus DCT (DT) | ₹14,93,900 | ₹13,66,513 | ₹1,27,387 | 8.53% |
1.0 GTX Plus DCT | ₹14,83,900 | ₹13,57,366 | ₹1,26,534 | 8.53% |
1.0 HTX DCT | ₹12,73,900 | ₹11,65,273 | ₹1,08,627 | 8.53% |
1.0 HTX iMT | ₹11,86,900 | ₹10,85,691 | ₹1,01,209 | 8.53% |
1.0 HTK Plus (O) iMT | ₹11,03,900 | ₹10,09,769 | ₹94,131 | 8.53% |
1.2 HTK Plus (O) | ₹10,53,900 | ₹9,64,033 | ₹89,867 | 8.53% |
1.0 HTK (O) iMT | ₹9,99,900 | ₹9,14,637 | ₹85,263 | 8.53% |
1.0 HTK iMT | ₹9,65,900 | ₹8,83,536 | ₹82,364 | 8.53% |
1.2 HTK (O) | ₹9,59,900 | ₹8,78,048 | ₹81,852 | 8.53% |
1.2 HTK | ₹9,23,900 | ₹8,45,118 | ₹78,782 | 8.53% |
1.2 HTE (O) | ₹8,43,900 | ₹7,71,940 | ₹71,960 | 8.53% |
1.2 HTE | ₹7,99,900 | ₹7,31,691 | ₹68,209 | 8.53% |
Kia Sonet (Diesel Variants) New Prices after the GST Cut
The diesel variants of the Sonet, powered by a 1.5-litre engine, previously fell under a higher tax slab of 28% GST plus 3% cess (31% total). With GST 2.0, they too benefit from the simplified 18% flat tax, which translates to an even larger price cut of 9.92%% compared to the petrol trims.
Sonet Variant | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) |
1.5 GTX Plus AT (DT) | ₹15,73,900 | ₹14,17,711 | ₹1,56,189 | 9.92% |
1.5 GTX Plus AT | ₹15,63,900 | ₹14,08,704 | ₹1,55,196 | 9.92% |
1.5 HTX AT | ₹13,42,900 | ₹12,09,635 | ₹1,33,265 | 9.92% |
1.5 HTX | ₹12,55,900 | ₹11,31,269 | ₹1,24,631 | 9.92% |
1.5 HTK Plus (O) | ₹12,03,900 | ₹10,84,429 | ₹1,19,471 | 9.92% |
1.5 HTK (O) | ₹11,09,900 | ₹9,99,757 | ₹1,10,143 | 9.92% |
1.5 HTE (O) | ₹9,99,900 | ₹9,00,673 | ₹99,227 | 9.92% |
Why have the prices been reduced for the Kia Sonet?
Under the earlier tax structure, smaller petrol and diesel engines under 4 metres were charged at different effective rates. Now, with a uniform 18% GST for small cars and compact SUVs, the Sonet’s entire lineup becomes more affordable. This gives buyers savings across the board, with diesel trims benefiting the most.
Category | Old GST | Old Cess | Old Total Tax | New GST | New Total Tax | Change in Tax |
Small petrol cars | 28% | 1% | 29% | 18% | 18% | 11% lower than before |
Small diesel cars | 28% | 3% | 31% | 18% | 18% | 13% lower than before |
When are the new rates applicable?
The new GST rates will be applicable from September 22, 2025. Any Kia Sonet invoiced or delivered on or after this date will reflect the reduced prices.
If you are looking for a feature-rich compact SUV with sporty performance, the Kia Sonet could be an ideal option. Now, thanks to the GST revision on cars, you can save up to ₹1.56 lakhs, depending on the variant you choose.
Disclaimer: The new prices mentioned in this article are tentative and based on the revised GST rates applicable from 22 September 2025. Final ex-showroom prices may vary slightly as manufacturers and dealerships update their pricing structures in line with the new taxation policy.
Frequently Asked Questions