Tata Altroz (Petrol Variants) New Prices after the GST Cut
The Altroz’s 1.2-litre petrol engine is the most popular choice among buyers, offering a balance of efficiency and performance. With the tax dropping from 29% to 18%, all petrol trims—from the entry-level Smart to the top-end Accomplished—see a noticeable reduction in ex-showroom prices.
Altroz Variant | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) |
1.2 Creative | ₹8,69,000 | ₹7,94,990 | ₹74,010 | 8.52% |
1.2 Creative AMT | ₹9,29,000 | ₹8,49,890 | ₹79,110 | 8.52% |
1.2 Creative S DCA | ₹10,30,000 | ₹9,42,290 | ₹87,710 | 8.52% |
1.2 Accomplished S DCA | ₹11,24,000 | ₹10,28,290 | ₹95,710 | 8.52% |
1.2 Accomplished Plus S DCA | ₹11,49,000 | ₹10,51,190 | ₹97,810 | 8.51% |
1.2 Pure S | ₹8,05,000 | ₹7,36,490 | ₹68,510 | 8.51% |
1.2 Pure S AMT | ₹8,65,000 | ₹7,91,390 | ₹73,610 | 8.51% |
1.2 Accomplished S | ₹9,99,000 | ₹9,13,990 | ₹85,010 | 8.51% |
1.2 Creative S | ₹9,05,000 | ₹8,27,990 | ₹77,010 | 8.51% |
1.2 Creative S AMT | ₹9,65,000 | ₹8,82,890 | ₹82,110 | 8.51% |
1.2 Smart | ₹6,89,000 | ₹6,30,390 | ₹58,610 | 8.51% |
1.2 Pure | ₹7,69,000 | ₹7,03,590 | ₹65,410 | 8.51% |
1.2 Pure AMT | ₹8,29,000 | ₹7,58,490 | ₹70,510 | 8.51% |
Tata Altroz (Diesel Variants) New Prices after the GST Cut
The 1.5-litre diesel engine adds versatility to the Altroz line-up, appealing to customers who prefer long-distance driving and high fuel efficiency. Under the new GST policy, the total tax reduces from 31% to 18%, which translates into substantial savings for diesel buyers.
Altroz Variant | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) |
1.5 Creative S Diesel | ₹10,35,000 | ₹9,32,390 | ₹1,02,610 | 9.91% |
1.5 Accomplished S Diesel | ₹11,29,000 | ₹10,17,090 | ₹1,11,910 | 9.91% |
1.5 Pure Diesel | ₹8,99,000 | ₹8,09,890 | ₹89,110 | 9.91% |
Tata Altroz (CNG Variants) New Prices after the GST Cut
With growing demand for eco-friendly and economical alternatives, Tata introduced CNG variants of the Altroz. These trims also benefit from the GST revision, as the tax drops from 29% to 18%, making the Altroz CNG one of the most affordable premium hatchbacks in its class.
Altroz Variant | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) |
1.2 Pure S CNG | ₹9,15,000 | ₹8,37,090 | ₹77,910 | 8.51% |
1.2 Accomplished S CNG | ₹11,09,000 | ₹10,14,590 | ₹94,410 | 8.51% |
1.2 Creative S CNG | ₹9,99,900 | ₹9,14,790 | ₹85,110 | 8.51% |
1.2 Pure CNG | ₹8,79,000 | ₹8,04,190 | ₹74,810 | 8.51% |
1.2 Creative CNG | ₹9,79,000 | ₹8,95,690 | ₹83,310 | 8.51% |
1.2 Smart CNG | ₹7,89,000 | ₹7,21,890 | ₹67,110 | 8.51% |
Why have the prices been reduced for the Tata Altroz?
The price cut is due to the revised GST 2.0 tax structure. Previously, small cars attracted GST plus cess depending on fuel type. Under the new system, cess is abolished, and a uniform flat 18% GST is levied.
Category | Old GST | Old Cess | Old Total Tax | New GST | New Total Tax | Change in Tax |
Small cars (under 4m, ≤1,200cc petrol/CNG) | 28% | 1% | 29% | 18% | 18% | 11% lower than before |
Small diesel cars | 28% | 3% | 31% | 18% | 18% | 13% lower than before |
When are the new rates applicable?
The revised GST rates for the Tata Altroz come into effect on September 22, 2025. Any Altroz purchased, invoiced, or delivered on or after this date will reflect the reduced prices.
If you are planning to buy a value-for-money premium hatchback, the Tata Altroz could be the right pick. Moreover, thanks to the GST cut, you can save up to ₹1.11 lakhs, depending on the variant you choose.
Disclaimer: The new prices mentioned in this article are tentative and based on the revised GST rates applicable from 22 September 2025. Final ex-showroom prices may vary slightly as manufacturers and dealerships update their pricing structures in line with the new taxation policy.
Frequently Asked Questions