Sedan
5 Seater
₹ 14.10 L - ₹ 24.72 L
Honda City The Honda City is available in 17 variants in the price range of Rs. 14.10 lakhs to 24.72 lakhs.
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Manual | Petrol | 17.80 Km/l |
Automatic | Hybrid | 27.13 |
Automatic | Petrol | 18.40 Km/l |
Mileage | 27.13 |
Engine | 1498 cc |
Max Power | 124@1 |
Max Torque | 253@3000 |
Power Steering Type | Electric |
Turning Radius | 5.3 |
Wheel Type | Alloy |
Boot | 306 Ltrs |
Power Windows | Front & Rear |
Length | 4583 mm |
Width | 1748 mm |
Height | 1489 mm |
What is the lowest price of Honda City in Chandigarh?
What is the highest price of Honda City in Chandigarh?
How is the on-road price of the Honda City in Chandigarh calculated?
How many variants of Honda City are available in Chandigarh?
What is the price of the Honda City automatic variant in Chandigarh?