Sedan
5 Seater
₹ 14.87 L - ₹ 26.12 L
Honda City The Honda City is available in 8 variants. The prices start at ₹ 14.87 lakhs for the base variant and go up to ₹ 26.12 lakhs for the top-spec variant.
Mileage | 27.13 |
Engine | 1498 cc |
Max Power | 124@1 |
Max Torque | 253@3000 |
Power Steering Type | Electric |
Turning Radius | 5.3 |
Wheel Type | Alloy |
Boot | 306 Ltrs |
Power Windows | Front & Rear |
Length | 4583 mm |
Width | 1748 mm |
Height | 1489 mm |
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Automatic | Petrol | 18.40 Km/l |
Manual | Petrol | 17.80 Km/l |
Automatic | Hybrid | 27.13 |
What is the lowest price of Honda City in Gulbarga?
What is the highest price of Honda City in Gulbarga?
How is the on-road price of the Honda City in Gulbarga calculated?
How many variants of Honda City are available in Gulbarga?
What is the price of the Honda City automatic variant in Gulbarga?