Sedan
5 Seater
₹ 14.26 L - ₹ 24.83 L
Honda City The Honda City is available in 19 variants. The prices start at ₹ 14.26 lakhs for the base variant and go up to ₹ 24.83 lakhs for the top-spec variant.
Mileage | 27.13 |
Engine | 1498 cc |
Max Power | 124@1 |
Max Torque | 253@3000 |
Power Steering Type | Electric |
Turning Radius | 5.3 |
Wheel Type | Alloy |
Boot | 306 Ltrs |
Power Windows | Front & Rear |
Length | 4583 mm |
Width | 1748 mm |
Height | 1489 mm |
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Automatic | Petrol | 18.40 Km/l |
Manual | Petrol | 17.80 Km/l |
Automatic | Hybrid | 27.13 |
What is the lowest price of Honda City in Indapur?
What is the highest price of Honda City in Indapur?
How is the on-road price of the Honda City in Indapur calculated?
How many variants of Honda City are available in Indapur?
What is the price of the Honda City automatic variant in Indapur?