SUV
5 Seater
₹ 13.95 L - ₹ 20.06 L
Honda Elevate The Honda Elevate is available in 16 variants in the price range of Rs. 13.95 lakhs to 20.06 lakhs.
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Manual | Petrol | 15.31 Km/l |
Automatic | Petrol | 16.92 Km/l |
Mileage | 16.92 Km/l |
Engine | 1498 cc |
Max Power | 119@6600 |
Max Torque | 87@4300 |
Power Steering Type | Electric |
Wheel Type | Alloy |
Wheel Type | Alloy |
Boot | 458 Ltrs |
Power Windows | Front & Rear |
Length | 4312 mm |
Width | 1790 mm |
Height | 1650 mm |
What is the lowest price of Honda Elevate in Chandigarh?
What is the highest price of Honda Elevate in Chandigarh?
How is the on-road price of the Honda Elevate in Chandigarh calculated?
How many variants of Honda Elevate are available in Chandigarh?
What is the price of the Honda Elevate automatic variant in Chandigarh?