SUV
5 Seater
₹ 13.76 L - ₹ 19.58 L
Honda Elevate The Honda Elevate is available in 22 variants. The prices start at ₹ 13.76 lakhs for the base variant and go up to ₹ 19.58 lakhs for the top-spec variant.
Mileage | 16.92 Km/l |
Engine | 1498 cc |
Max Power | 119@6600 |
Max Torque | 87@4300 |
Power Steering Type | Electric |
Wheel Type | Alloy |
Wheel Type | Alloy |
Boot | 458 Ltrs |
Power Windows | Front & Rear |
Length | 4312 mm |
Width | 1790 mm |
Height | 1650 mm |
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Manual | Petrol | 15.31 Km/l |
Automatic | Petrol | 16.92 Km/l |
What is the lowest price of Honda Elevate in Sambhal?
What is the highest price of Honda Elevate in Sambhal?
How is the on-road price of the Honda Elevate in Sambhal calculated?
How many variants of Honda Elevate are available in Sambhal?
What is the price of the Honda Elevate automatic variant in Sambhal?