SUV
5 Seater
₹ 13.70 L - ₹ 20.01 L
Honda Elevate The Honda Elevate is available in 16 variants. The prices start at ₹ 13.70 lakhs for the base variant and go up to ₹ 20.01 lakhs for the top-spec variant.
Mileage | 16.92 Km/l |
Engine | 1498 cc |
Max Power | 119@6600 |
Max Torque | 87@4300 |
Power Steering Type | Electric |
Wheel Type | Alloy |
Wheel Type | Alloy |
Boot | 458 Ltrs |
Power Windows | Front & Rear |
Length | 4312 mm |
Width | 1790 mm |
Height | 1650 mm |
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Manual | Petrol | 15.31 Km/l |
Automatic | Petrol | 16.92 Km/l |
What is the lowest price of Honda Elevate in Srinagar?
What is the highest price of Honda Elevate in Srinagar?
How is the on-road price of the Honda Elevate in Srinagar calculated?
How many variants of Honda Elevate are available in Srinagar?
What is the price of the Honda Elevate automatic variant in Srinagar?