Maruti Suzuki India Limited, the country's largest carmaker, has released its model-wise sales data for May 2025, reflecting a mixed performance across segments. Total sales for several top-selling models increased year-over-year (YoY), although certain nameplates experienced notable declines. The overall pattern indicates growing traction in compact sedans and MPVs, while some hatchbacks and SUVs faced pressure compared to the same period last year.
| Sr No. | Models | Units Sold in May 2025 | Units Sold in May 2024 | Units Sold In April 2025 |
| 1. | Dzire | 18,084 | 16,061 | 16,996 |
| 2. | Ertiga | 16,140 | 13,893 | 15,780 |
| 3. | Brezza | 15,566 | 14,186 | 16,971 |
| 4. | Swift | 14,135 | 19,393 | 14,592 |
| 5. | Wagon R | 13,949 | 14,492 | 13,413 |
| 6. | Fronx | 13,584 | 12,681 | 14,345 |
| 7. | Eeco | 12,327 | 10,960 | 11,438 |
| 8. | Baleno | 11,618 | 12,842 | 13,180 |
| 9. | Grand Vitara | 5,197 | 9,736 | 7,154 |
| 10. | Alto | 4,970 | 7,675 | 5,606 |
| 11. | XL6 | 3,507 | 3,241 | 4,140 |
| 12. | Celerio | 1,861 | 3,314 | 1,474 |
| 13. | Ignis | 1,855 | 2,104 | 1,936 |
| 14. | S Presso | 1,806 | 2,227 | 726 |
| 15. | Jimny | 682 | 274 | 431 |
| 16. | Ciaz | 458 | 730 | 321 |
| 17. | Invicto | 223 | 193 | 201 |





