Hyundai Exter (Petrol Variants) New Prices after the GST Cut
The Exter’s petrol variants, powered by a reliable 1.2-litre petrol engine, are among the most popular choices in this segment. Customers can choose from manual and AMT automatic options, making the Exter versatile and appealing to a wide audience.
With the GST revision, the total tax burden on these petrol variants drops from 29% to 18%, leading to noticeable price cuts across the base, mid, and top trims.
Exter Variant | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) |
1.2 S AMT | ₹8,44,090 | ₹7,72,107 | ₹71,983 | 8.53% |
1.2 SX Knight AMT (DT) | ₹9,38,100 | ₹8,58,100 | ₹80,000 | 8.53% |
1.2 SX Knight (DT) | ₹8,70,100 | ₹7,95,899 | ₹74,201 | 8.53% |
1.2 SX (O) Connect Knight | ₹9,81,900 | ₹8,98,165 | ₹83,735 | 8.53% |
1.2 S | ₹7,73,490 | ₹7,07,528 | ₹65,962 | 8.53% |
1.2 SX (O) Connect Knight AMT (DT) | ₹10,50,700 | ₹9,61,098 | ₹89,602 | 8.53% |
1.2 SX AMT (DT) | ₹9,23,200 | ₹8,44,471 | ₹78,729 | 8.53% |
1.2 SX (DT) | ₹8,55,200 | ₹7,82,270 | ₹72,930 | 8.53% |
1.2 SX (O) Connect Knight (DT) | ₹9,93,700 | ₹9,08,959 | ₹84,741 | 8.53% |
1.2 SX (O) Connect | ₹9,67,000 | ₹8,84,536 | ₹82,464 | 8.53% |
1.2 S Smart AMT | ₹8,39,090 | ₹7,67,534 | ₹71,556 | 8.53% |
1.2 SX (O) Connect (DT) | ₹9,82,000 | ₹8,98,257 | ₹83,743 | 8.53% |
1.2 EX (O) | ₹6,56,490 | ₹6,00,506 | ₹55,984 | 8.53% |
1.2 S Smart | ₹7,68,490 | ₹7,02,955 | ₹65,535 | 8.53% |
1.2 SX (O) Connect Knight AMT | ₹10,15,300 | ₹9,33,190 | ₹82,110 | 8.09% |
1.2 SX Tech AMT | ₹9,18,190 | ₹8,44,370 | ₹73,820 | 8.04% |
1.2 SX Knight AMT | ₹9,13,100 | ₹8,39,705 | ₹73,395 | 8.04% |
1.2 SX (O) | ₹8,98,400 | ₹8,26,259 | ₹72,141 | 8.03% |
1.2 SX AMT | ₹8,98,200 | ₹8,26,076 | ₹72,124 | 8.03% |
1.2 SX Smart AMT | ₹8,83,290 | ₹8,12,447 | ₹70,843 | 8.02% |
1.2 S Plus AMT | ₹8,64,090 | ₹7,94,884 | ₹69,206 | 8.01% |
1.2 SX Tech | ₹8,51,190 | ₹7,83,084 | ₹68,106 | 8.00% |
1.2 SX Knight | ₹8,46,100 | ₹7,78,419 | ₹67,681 | 8.00% |
1.2 SX | ₹8,31,200 | ₹7,64,790 | ₹66,410 | 7.99% |
1.2 SX Smart | ₹8,16,290 | ₹7,51,160 | ₹65,130 | 7.98% |
1.2 S Plus | ₹7,93,490 | ₹7,30,305 | ₹63,185 | 7.96% |
1.2 SX (O) Connect AMT | ₹10,35,800 | ₹9,56,881 | ₹78,919 | 7.62% |
1.2 SX (O) Connect AMT | ₹9,99,999 | ₹9,24,134 | ₹75,865 | 7.59% |
1.2 SX (O) AMT | ₹9,65,400 | ₹9,01,724 | ₹63,676 | 6.60% |
1.2 EX | ₹5,99,900 | ₹5,68,033 | ₹31,867 | 5.31% |
Hyundai Exter (CNG Variants) New Prices after the GST Cut
Hyundai also offers the Exter with a CNG powertrain, targeting buyers looking for lower running costs and eco-friendly motoring. These variants have the same 1.2-litre engine, but tuned for CNG efficiency, making them ideal for urban commutes.
Like the petrol trims, the CNG variants benefit from the GST reform, with the tax rate dropping from 29% to 18%.
Exter Variant | Old Price (Ex-showroom) | New Price (Ex-showroom) | Reduction | Reduction (%) |
1.2 S Executive CNG | ₹8,64,590 | ₹7,90,859 | ₹73,731 | 8.53% |
1.2 S Smart CNG | ₹8,62,890 | ₹7,89,304 | ₹73,586 | 8.53% |
1.2 EX CNG | ₹7,50,990 | ₹6,86,947 | ₹64,043 | 8.53% |
1.2 SX Tech CNG | ₹9,53,390 | ₹8,76,569 | ₹76,821 | 8.06% |
1.2 SX Knight CNG | ₹9,48,300 | ₹8,71,904 | ₹76,396 | 8.06% |
1.2 SX CNG | ₹9,33,400 | ₹8,58,274 | ₹75,126 | 8.05% |
1.2 SX Smart CNG | ₹9,18,490 | ₹8,44,645 | ₹73,845 | 8.04% |
1.2 S Plus Executive CNG | ₹8,85,790 | ₹8,14,734 | ₹71,056 | 8.02% |
Why have the prices been reduced for the Hyundai Exter?
The price drop is a direct result of the government’s GST 2.0 reforms. Previously, small cars under 4 metres with petrol engines up to 1.2 litres and CNG models attracted 28% GST + 1% cess = 29% total tax. With the revised GST policy, these vehicles are taxed at a flat 18% GST, making them more affordable.
Category | Old GST | Old Cess | Old Total Tax | New GST | New Total Tax | Change in Tax |
Small cars (under 4m, ≤1,200cc petrol/CNG) | 28% | 1% | 29% | 18% | 18% | 11% lower than before |
When are the new rates applicable?
The new GST rates for the Hyundai Exter will be effective from September 22, 2025. Any car purchased, invoiced, or delivered on or after this date will reflect the revised ex-showroom prices.
If you are in the market for a micro-SUV, which comes loaded with features, the Hyundai Exter could be an ideal option. With the new GST policy, you can save up to ₹89,000, depending on the variant you choose.
Disclaimer: The new prices mentioned in this article are tentative and based on the revised GST rates applicable from 22 September 2025. Final ex-showroom prices may vary slightly as manufacturers and dealerships update their pricing structures in line with the new taxation policy.
Frequently Asked Questions