Mumbai roads have seen a significant increase in traffic over the past 5 years. This has choked the traffic movement in peak hours and with a growing number of vehicles, there’s also been a steep rise in lawless driving. To combat this, authorities have implemented revised fines and penalties for traffic violations. The Motor Vehicles (Amendment) Act 2019 significantly increased fines for many offences, raising a crucial question: will this act deter reckless driving and make Mumbai's roads safer?

The revised traffic fines in Mumbai are a wake-up call for drivers. From a hefty ₹5,000 fine for driving without a licence to a potential ₹10,000 penalty and imprisonment for driving under the influence, these revisions underscore the importance of road safety. Remember, following traffic rules isn't just about avoiding fines; it's about protecting yourself and others on the road. Do read about the automated fine system that has been introduced in Pune for PUC fines.
Traffic Violation | Vehicle Type | Penalty |
|---|---|---|
Driving/riding without a valid Driving Licence (DL) | All vehicles | ₹ 5,000 |
Driving/riding without valid registration | All vehicles | ₹ 2,000 (₹ 5,000 for repeat offence) |
Driving/riding without valid insurance | All vehicles | ₹ 2,000 and/or 3 months of imprisonment, community service (₹ 4,000 for repeat offence) |
Riding without wearing a helmet (rider and pillion rider) | Two-wheeler | ₹ 1,000 and/or DL disqualification, 3 months community service |
Driving without wearing a seatbelt | Four-wheeler | ₹ 1,000 and/or community service |
Overspeeding | Two-wheeler/three-wheeler | ₹ 1,000 |
Overspeeding | Four-wheeler (LMV) | ₹ 2,000 |
Overspeeding | Other vehicles | ₹ 4,000 |
Overspeeding | Tractor | ₹ 15,000 |
Driving/riding under the influence | All vehicles | ₹ 10,000 and/or 6 months of imprisonment (₹ 15,000 and/or 2 years of imprisonment for repeat offence) |
Racing or speeding | All vehicles | ₹ 5,000 and/or 3 months of imprisonment, community service (₹ 10,000 and/or up to 1 year of imprisonment, community service) |
Not giving way to emergency vehicles | All vehicles | ₹ 10,000 |
Offences related to juvenile | All vehicles | ₹ 25,000 with 3 years of imprisonment, registration cancellation for 1 year, juvenile not eligible for DL until 25 years of age |
Riding with overload (triple riding) | Two-wheeler | ₹ 2,000 with DL disqualification and/or 3 months community service |
Driving with overload | Four-wheeler | ₹ 200 per extra passenger |
Driving/riding after disqualification | All vehicles | ₹ 10,000 and/or community service |
Not obeying the instructions from authorities | All vehicles | ₹ 2,000 |
Usage of horn in silent zones | All vehicles | ₹ 2,000 (₹ 4,000 for repeat offence) |
Driving/riding while using a mobile phone (handheld) | All vehicles | ₹ 5,000 |
Traffic signal violations | All vehicles | ₹ 500 (₹ 1,500 for repeat offence) |
Driving/riding on footpath/cycle track | All vehicles | ₹ 500 |
Driving/riding in one way road | All vehicles | ₹ 500 (₹ 1,500 for repeat offence) |
Vehicle with illegal number plate | All vehicles | ₹ 1,000 |
Driving/riding without headlight after sunset | All vehicles | ₹ 500 (₹ 1,500 for repeat offence) |
Driving/riding in a physically/mentally unfit state | All vehicles | ₹ 1,000 (₹ 2,000 for repeat offence) |
Unsafe towing by another vehicle | Two-wheeler | ₹ 500 (₹ 1,500 for repeat offence) |
Road safety related violations | Two-wheeler | ₹ 1,000 & ₹ 3,000 for repeat offence |
Road safety related violations | Four-wheeler/other vehicles | ₹ 2,000 & ₹ 5,000 for repeat offence |


