Tata Motors has released its sales figures for May 2025, revealing a mixed bag of performances across its passenger vehicle portfolio. While some models have shown strong year-on-year (YoY) growth and month-on-month (MoM) resilience, others continue to face volume pressures amid market headwinds and product lifecycle challenges.
Also Read: India’s Top 10 Selling Cars in May 2025: Maruti Dominates as Tata and Mahindra Secure Ground
| Sr No. | Models | Units Sold in May 2025 | Units Sold in May 2024 | Units Sold in April 2025 |
|---|---|---|---|---|
| 1. | Tata Punch | 13,133 | 18,949 | 12,496 |
| 2. | Tata Nexon | 13,096 | 11,457 | 15,457 |
| 3. | Tata Tiago | 6,407 | 5,927 | 8,277 |
| 4. | Tata Curvv | 3,063 | 0 | 3,149 |
| 5. | Tata Altroz | 2,779 | 4,983 | 2,172 |
| 6. | Tata Safari | 1,109 | 1,661 | 1,340 |
| 7. | Tata Tigor | 1,076 | 2,098 | 1,296 |
| 8. | Tata Harrier | 894 | 1,625 | 1,012 |


