SUV
6 Seater
₹ 14.26 L - ₹ 17.80 L
Maruti Suzuki XL6 on-road price (including RTO & Insurance) in Mumbai ranges from 14.26 lakhs to 17.80 lakhs and it comes with 7 different variants.
Petrol
Manual
Petrol
Automatic
Petrol
Automatic
Mileage | 20.27 Km/l |
Engine | 1462 cc |
Max Power | 102@6000 |
Max Torque | 137@4400 |
Power Steering Type | Electric |
Turning Radius | 5.2 |
Wheel Type | Alloy |
Boot | 209 Ltrs |
Power Windows | Front & Rear |
Length | 4445 mm |
Width | 1775 mm |
Height | 1755 mm |
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Automatic | Petrol | 20.27 Km/l |
Manual | CNG | 26.32 Km/Kg |
Manual | Petrol | 20.97 Km/l |
We can deliver the XL6 between 10 days to 2 months depending on availability and stock levels. Please refer to the table below for variant-wise delivery timelines
Maruti Suzuki XL6 Variants | Prices | Delivery Timeline |
---|---|---|
Zeta | 14.26 L | 07 June 2025 |
Zeta CNG | 14.85 L | 07 June 2025 |
Alpha | 15.44 L | 07 June 2025 |
Zeta AT | 15.92 L | 09 July 2025 |
Alpha Plus | 16.14 L | 07 June 2025 |
Alpha AT | 17.10 L | 07 June 2025 |
Alpha Plus AT | 17.80 L | 07 June 2025 |
What is the lowest price of Maruti Suzuki XL6 in Mumbai?
What is the highest price of Maruti Suzuki XL6 in Mumbai?
How is the on-road price of the Maruti Suzuki XL6 in Mumbai calculated?
How many variants of Maruti Suzuki XL6 are available in Mumbai?
What are the waiting period and delivery timelines for Maruti Suzuki XL6 in Mumbai?
What is the price of Maruti Suzuki XL6 in Mumbai?
What is the price of the Maruti Suzuki XL6 automatic variant in Mumbai?