Hyundai Motor India recorded a mixed performance across its product portfolio in May 2025, with its best-selling SUV, the Creta, remaining a consistent volume driver, while several other models registered year-on-year and month-on-month declines.
Also Read: Next-Gen Hyundai Venue Spotted Testing In India Again
| Sr No. | Models | Units Sold in May 2025 | Units Sold in May 2024 | Units Sold in April 2025 |
|---|---|---|---|---|
| 1. | Creta | 14,860 | 14,662 | 17,061 |
| 2. | Venue | 7,520 | 9,327 | 7,953 |
| 3. | Exter | 5,899 | 7,697 | 5,416 |
| 4. | Aura | 5,225 | 4,433 | 4,224 |
| 5. | Grand i10 Nios | 4,344 | 5,328 | 4,137 |
| 6. | i20 | 4,090 | 5,169 | 3,525 |
| 7. | Verna | 930 | 1,381 | 1,381 |
| 8. | Alcazar | 922 | 944 | 944 |
| 9. | Tucson | 60 | 168 | 168 |
| 10. | Ioniq 5 | 11 | 42 | 42 |





