
Along with revised prices, Skoda India has also renamed the trims of the two models.

Share Post

Along with revised prices, Skoda India has also renamed the trims of the two models.
Skoda Auto India has revised the prices of the Slavia and Kushaq. The compact sedan now starts at ₹10.69 lakh, while the compact SUV now starts at ₹10.89 lakh (both ex-showroom, India). Furthermore, Skoda India has also renamed the trims of its two models.
The Active, Ambition and Style trims are now called the Classic, Signature and Prestige, respectively. And with the revised pricing, the Kushaq is now up to ₹2.19 lakh dearer than before. Furthermore, all the variants of the Kushaq have seen a decrease in price.
New Variant Names | Old Variant Names | New Price | Old Price | Differences |
|---|---|---|---|---|
Classic 1.0 MT | Ambition 1.0 MT | ₹10.89 lakh | ₹11.99 lakh | (-) ₹1.10 lakh |
Onyx 1.0 MT | Onyx 1.0 MT | ₹12.89 lakh | ₹12.89 lakh | - |
Onyx 1.0 AT | Onyx 1.0 AT | ₹13.49 lakh | ₹13.49 lakh | - |
Signature 1.0 MT | Ambition 1.0 MT | ₹14.19 lakh | ₹14.54 lakh | (-) ₹35,000 |
Signature 1.0 AT | Ambition 1.0 AT | ₹15.19 lakh | ₹15.84 lakh | (-) ₹65,000 |
Signature 1.5 MT | Ambition 1.5 MT | ₹15.69 lakh | ₹15.99 lakh | (-) ₹30,000 |
Signature 1.5 DCT | Ambition 1.5 DCT | ₹16.89 lakh | ₹17.39 lakh | (-) ₹50,000 |
Monte Carlo 1.0 MT | Monte Carlo 1.0 MT | ₹15.60 lakh | ₹17.29 lakh | (-) ₹1.69 lakh |
Monte Carlo 1.0 AT | Monte Carlo 1.0 AT | ₹16.70 lakh | ₹18.59 lakh | (-) ₹1.89 lakh |
Monte Carlo 1.5 MT | Monte Carlo 1.5 MT | ₹17.10 lakh | ₹19.09 lakh | (-) ₹1.99 lakh |
Monte Carlo 1.5 DCT | Monte Carlo 1.5 DCT | ₹18.30 lakh | ₹20.49 lakh | (-) ₹2.19 lakh |
Prestige 1.0 MT | Style 1.0 MT | ₹16.09 lakh | ₹16.59 lakh | (-) ₹50,000 |
Prestige 1.0 AT | Style 1.0 AT | ₹17.19 lakh | ₹17.89 lakh | (-) ₹70,000 |
Prestige 1.5 MT | Style 1.5 MT | ₹17.59 lakh | ₹18.39 lakh | (-) ₹80,000 |
Prestige 1.5 DCT | Style 1.5 DCT | ₹18.59 lakh | ₹19.79 lakh | (-) ₹1.20 lakh |
However, not all variants of the Slavia have seen a price cut. The base variant of the Slavia is now more affordable by ₹94,000, while the mid-spec variant is dearer by ₹36,000. Notably, the difference in prices of both models isn’t uniform.
New Variant Names | Old Variant Names | New Price | Old Price | Difference |
|---|---|---|---|---|
Classic 1.0 MT | Active 1.0 MT | ₹10.69 lakh | ₹11.63 lakh | (-) ₹94,000 |
Signature 1.0 MT | Ambition 1.0 MT | ₹13.99 lakh | ₹13.78 lakh | (+) ₹21,000 |
Signature 1.0 AT | Ambition 1.0 AT | ₹15.09 lakh | ₹15.08 lakh | (+) ₹1,000 |
Signature 1.5 MT | Ambition 1.5 MT | ₹15.49 lakh | ₹15.23 lakh | (+) ₹26,000 |
Signature 1.5 DCT | Ambition 1.5 DCT | ₹16.69 lakh | ₹16.63 lakh | (+) ₹6,000 |
Prestige 1.0 MT | Style 1.0 MT | ₹15.99 lakh | ₹15.63 lakh | (+) ₹36,000 |
Prestige 1.0 AT | Style 1.0 AT | ₹17.09 lakh | ₹16.93 lakh | (+) ₹16,000 |
Prestige 1.5 MT | Style 1.5 MT | ₹17.49 lakh | ₹17.43 lakh | (+) ₹6,000 |
Prestige 1.5 DCT | Style 1.5 DCT | ₹18.69 lakh | ₹18.83 lakh | (-) ₹14,000 |
Skoda also mentioned that its 113 bhp, 178Nm, 1.0-litre turbo-petrol engine is already compliant with E20 (20 per cent Ethanol blend). However, its 148 bhp, 250 Nm, 1.5-litre turbo-petrol engine is currently being tested by ARAI and should comply with E20 regulations by the end of this year. While both engines are mated to a 6-speed manual gearbox, the 1.0-litre turbo-petrol comes with a 6-speed automatic and the 1.5-litre turbo-petrol is paired with a 7-speed dual-clutch automatic transmission.
Recently, Skoda made six airbags as standard on the Slavia and Kushaq, increasing the safety quotient of its two models. The Slavia and Kushaq have already received a 5-star rating from global safety watchdog Global NCAP.
BMW F 450 GS Prices Hiked Up To ₹30,000
Arun Mohan Nadar 12 Sept, 2026, 3:53 PM IST
Ashok Leyland Expands LCV Network in Karnataka With New Dealership
Krishna SinhaChaudhury 12 Sept, 2026, 5:52 AM IST
Why The Baleno Facelift Misses Out On The 1-Litre Boosterjet? Partho Banerjee, Maruti Suzuki Explains
Sameer Fayaz Contractor 11 Sept, 2026, 2:53 PM IST
Ather Energy Opens 100th Service Centre in Maharashtra
Acko Drive Team 11 Sept, 2026, 12:49 PM IST
India's EV Charging Ecosystem is Growing, But Not Evenly: Here-SBD EV Index Finds Barriers to EV Adoption
Jamshed Avari 11 Sept, 2026, 11:40 AM IST
Looking for a new car?
We promise the best car deals and earliest delivery!
