Tata Motors has launched the Nexon facelift in India and prices begin from Rs. 8.10 lakh (ex-showroom) for the petrol and Rs. 11 lakh (ex-showroom) for the diesel model. The Nexon facelift comes after nearly 6 years since the car was first launched in the country.
Variants (Petrol) | 6MT | 6AMT | 7DCA |
|---|---|---|---|
Smart | Rs 8.10 lakh | NA | NA |
Smart+ | Rs 9.10 lakh | NA | NA |
Smart+ (S) | Rs 9.70 lakh | NA | NA |
Pure | Rs 9.70 lakh | NA | NA |
Pure (S) | Rs 10.20 lakh | NA | NA |
Creative | Rs 11 lakh | Rs 11.70 lakh | Rs 12.20 lakh |
Creative+ | Rs 11.70 lakh | Rs 12.40 lakh | Rs 12.90 lakh |
Creative+ (S) | Rs 12.20 lakh | Rs 12.90 lakh | Rs 13.40 lakh |
Fearless | Rs 12.50 lakh | NA | Rs 13.70 lakh |
Fearless (S) | Rs 13 lakh | NA | Rs 14.20 lakh |
Fearless+ | Rs 13 lakh | NA | Rs 14.20 lakh |
Fearless+ (S) | Rs 13.50 lakh | NA | Rs 14.70 lakh |
Prices for the AMT-equipped petrol variants of the Nexon facelift start at Rs 11.70 lakh (ex-showroom). Similarly, the prices the DCA-equipped petrol variants start at Rs 12.20 lakh (ex-showroom). The diesel MT prices start at Rs 11 lakh (ex-showroom), while the the AMT-equipped diesel variants are priced from Rs 13 lakh (ex-showroom).
Variants (Diesel) | 6MT | 6AMT |
|---|---|---|
Pure | Rs 11 lakh | NA |
Pure (S) | Rs 11.50 lakh | NA |
Creative | Rs 12.40 lakh | Rs 13 lakh |
Creative+ | Rs 13.10 lakh | Rs 13.80 lakh |
Creative+ (S) | Rs 13.60 lakh | Rs 14.30 lakh |
Fearless | Rs 13.90 lakh | Rs 14.60 lakh |
Fearless (S) | Rs 14.40 lakh | Rs 15 lakh |
Fearless+ | Rs 14.40 lakh | Rs 15 lakh |
Fearless+ (S) | Rs 14.90 lakh | Rs 15.50 lakh |
(All prices mentioned in the above tables are ex-showroom, Delhi)
Tata Motors has made significant updates to the way the Nexon now looks. If you wish to know more about the 2023 Tata Nexon facelift, don’t forget to head over to our review.


