SUV
5 Seater
₹ 7.63 L - ₹ 12.40 L
Hyundai Exter The Hyundai Exter is available in 29 variants in the price range of Rs. 7.63 lakhs to 12.40 lakhs.
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Manual | Petrol | 19.40 Km/l |
Automatic | Petrol | 19.20 Km/l |
Manual | CNG | 27.10 Km/Kg |
Mileage | 19.20 Km/l |
Engine | 1197 cc |
Max Power | 82@6000 |
Max Torque | 113@4000 |
Power Steering Type | Electric |
Wheel Type | Alloy |
Wheel Type | Alloy |
Boot | 391 Ltrs |
Power Windows | Front & Rear |
Length | 3815 mm |
Width | 1710 mm |
Height | 1631 mm |
What is the lowest price of Hyundai Exter in Washim?
What is the highest price of Hyundai Exter in Washim?
How is the on-road price of the Hyundai Exter in Washim calculated?
How many variants of Hyundai Exter are available in Washim?
What is the price of the Hyundai Exter automatic variant in Washim?