₹ 13.61 L - ₹ 17.00 L
Maruti Suzuki XL6 (2022-2025) on-road price (including RTO & Insurance) in Delhi ranges from 13.61 lakhs to 17.00 lakhs and it comes with 7 different variants.
Petrol
Automatic
Mileage | 20.27 Km/l |
Engine | 1462 cc |
Max Power | 102@6000 |
Max Torque | 137@4400 |
Power Steering Type | Electric |
Turning Radius | 5.2 |
Wheel Type | Alloy |
Boot | 209 Ltrs |
Power Windows | Front & Rear |
Length | 4445 mm |
Width | 1775 mm |
Height | 1755 mm |
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Automatic | Petrol | 20.27 Km/l |
Manual | CNG | 26.32 Km/Kg |
Manual | Petrol | 20.97 Km/l |
We can deliver the XL6 (2022-2025) between 10 days to 1 months depending on availability and stock levels. Please refer to the table below for variant-wise delivery timelines
Maruti Suzuki XL6 (2022-2025) Variants | Prices | Delivery Timeline |
---|---|---|
Zeta | 13.61 L | 19 August 2025 |
Alpha | 14.74 L | 19 August 2025 |
Zeta CNG | 14.76 L | 19 August 2025 |
Zeta AT | 15.19 L | 19 August 2025 |
Alpha Plus | 15.42 L | 19 August 2025 |
Alpha AT | 16.32 L | 19 August 2025 |
Alpha Plus AT | 17.00 L | 19 August 2025 |
What is the lowest price of Maruti Suzuki XL6 (2022-2025) in Delhi?
What is the highest price of Maruti Suzuki XL6 (2022-2025) in Delhi?
How is the on-road price of the Maruti Suzuki XL6 (2022-2025) in Delhi calculated?
How many variants of Maruti Suzuki XL6 (2022-2025) are available in Delhi?
What are the waiting period and delivery timelines for Maruti Suzuki XL6 (2022-2025) in Delhi?
What is the price of Maruti Suzuki XL6 (2022-2025) in Delhi?
What is the price of the Maruti Suzuki XL6 (2022-2025) automatic variant in Delhi?