SUV
7 Seater
₹ 10.63 L - ₹ 15.78 L
Maruti Suzuki Ertiga The Maruti Suzuki Ertiga is available in 9 variants in the price range of Rs. 10.63 lakhs to 15.78 lakhs.
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Manual | Petrol | 20.51 Km/l |
Automatic | Petrol | 20.30 Km/l |
Manual | CNG | 26.11 Km/Kg |
Mileage | 20.30 Km/l |
Engine | 1462 cc |
Max Power | 102@6000 |
Max Torque | 136.8@4400 |
Power Steering Type | Electric |
Turning Radius | 5.2 |
Wheel Type | Alloy |
Boot | 209 Ltrs |
Power Windows | Front & Rear |
Length | 4395 mm |
Width | 1735 mm |
Height | 1690 mm |
What is the lowest price of Maruti Suzuki Ertiga in Latur?
What is the highest price of Maruti Suzuki Ertiga in Latur?
How is the on-road price of the Maruti Suzuki Ertiga in Latur calculated?
How many variants of Maruti Suzuki Ertiga are available in Latur?
What is the price of the Maruti Suzuki Ertiga automatic variant in Latur?