Hero MotoCorp reported a healthy close to FY26, with total dispatches of 5,98,198 units in March 2026. This represents a 9 percent year-on-year (YoY) increase over 5,49,604 units in March 2025, indicating steady demand across its portfolio. For FY2026, Hero MotoCorp posted total dispatches of 64,68,834 units, up by 10 percent over FY25.
Alongside wholesale volumes, retail performance remained strong, with 5,42,436 registrations recorded on the VAHAN portal. translating to an approximate 24 percent growth during the month.
Particulars | MARCH' 26 | MARCH' 25 | YTD FY’26 | YTD FY’25 |
Motorcycles | 532,383 | 506,641 | 5,842,549 | 5,476,495 |
Scooters | 65,815 | 42,963 | 626,285 | 422,692 |
Total | 598,198 | 549,604 | 6,468,834 | 5,899,187 |
Domestic | 552,505 | 510,086 | 6,066,048 | 5,611,758 |
Exports | 45,693 | 39,518 | 402,786 | 287,429 |

