Hatchback
5 Seater
₹ 8.83 L - ₹ 10.69 L
Tata Tiago NRG on-road price (including RTO & Insurance) in Bangalore ranges from 8.83 lakhs to 10.69 lakhs and it comes with 4 different variants.
Mileage | 26.49 Km/Kg |
Engine | 1199 cc |
Max Power | 72@6000 |
Max Torque | 95@3500 |
Power Steering Type | Electric |
Turning Radius | 4.9 |
Wheel Type | Steel Rims |
Boot | 107 Ltrs |
Power Windows | Front & Rear |
Length | 3802 mm |
Width | 1677 mm |
Height | 1537 mm |
Transmission | Fuel Type | ARAI Mileage |
---|---|---|
Automatic | CNG | 26.49 Km/Kg |
Manual | Petrol | 20.09 Km/l |
Automatic | Petrol | 20.09 Km/l |
Manual | CNG | 26.49 Km/Kg |
We can deliver the Tiago NRG between 31 days to 1 months starting from depending on availability and stock levels. Please refer to the table below for variant-wise delivery timelines
Tata Tiago NRG Variants | Prices | Delivery Timeline |
---|---|---|
XZ | 8.83 L | 24 May 2025 |
XZA | 9.49 L | 24 May 2025 |
XZ CNG | 10.03 L | 24 May 2025 |
XZA CNG | 10.69 L | 24 May 2025 |
What is the lowest price of Tata Tiago NRG in Bangalore?
What is the highest price of Tata Tiago NRG in Bangalore?
How is the on-road price of the Tata Tiago NRG in Bangalore calculated?
How many variants of Tata Tiago NRG are available in Bangalore?
What are the waiting period and delivery timelines for Tata Tiago NRG in Bangalore?
What is the price of Tata Tiago NRG in Bangalore?
What is the price of the Tata Tiago NRG automatic variant in Bangalore?