Honda has finally revealed the price list for the Elevate SUV in India. The Honda Elevate rivals the Maruti Suzuki Grand Vitara, Hyundai Creta, Kia Seltos, Toyota Urban Cruiser Hyryder, Volkswagen Taigun, Skoda Kushaq and MG Astor. To make things a little easier, we’ve compared the Elevate with its rivals on the basis of price.
Make & Model | Petrol MT - Price Range (ex-showroom) | Petrol AT - Price Range (ex-showroom) |
|---|---|---|
Honda Elevate | Rs 11 lakh - Rs 14.90 lakh | Rs 13.21 lakh - Rs 16 lakh |
Maruti Suzuki Grand Vitara | Rs 10.70 lakh - Rs 16.91 lakh | Rs 13.60 lakh - Rs 19.83 lakh |
Hyundai Creta | Rs 10.87 lakh - Rs 15.17 lakh | Rs 16.33 lakh - Rs 17.89 lakh |
Rs 10.90 lakh - Rs 15.20 lakh | Rs 16.60 lakh - Rs 20 lakh | |
Toyota Urban Cruiser Hyryder | Rs 10.86 lakh - Rs 17.34 lakh | Rs 13.81 lakh - Rs 19.99 lakh |
Rs 11.62 lakh - Rs 18.20 lakh | Rs 15.20 lakh - Rs 19.46 lakh | |
Rs 11.59 lakh - Rs 17.99 lakh | Rs 15.15 lakh - Rs 19.19 lakh | |
MG Astor | Rs 10.82 lakh - Rs 15.25 lakh | Rs 13.94 lakh - Rs 18.69 lakh |
For the benefit of our readers, we’ve combined the price of the petrol manual and petrol automatic variants to showcase how the Elevate undercuts almost all of its rivals in terms of pricing. Although the Taigun, Kushaq and Seltos have turbocharged petrol engines on offer and Grand Vitara and Hyryder have strong hybrid powertrains, Elevate still undercuts its competition. Overall, sensible and sound pricing from Honda, just like the Elevate itself. To know more, don’t forget to check out our review of the Honda Elevate.