Share Post
When buying a car, most women look for comfortable seating, great visibility, and easy controls. Thankfully, there are so many cars available in India for women who like to drive. From entry-level hatchbacks to burly Sport-utility Vehicles (SUVs) and sports cars, manufacturers offer models packed with advanced convenience features. To help you choose your dream car, we have created a list of top cars for women in India.
Here are the 10 best cars for women based on the car’s body type, performance, price, and mileage.
Model | Price | Body type | Mileage | Boot space |
Renault Kwid | Rs. 4.24 lakhs to Rs. 5.80 lakhs | Hatchback | 20.71 kmpl to 22 kmpl | 279 litres |
Renault Kiger | Rs. 5.79 lakhs to Rs. 10.22 lakhs | SUV | 19.03 kmpl to 20.53 kmpl | 405 litres |
Maruti Swift | Rs. 5.90 lakhs to Rs. 8.77 lakhs | Hatchback | 23.76 kmpl | 268 litres |
Maruti Dzire | Rs. 6.06 lakhs to Rs. 9.13 lakhs | Sedan | 23.26 kmpl to 24.12 kmpl | 378 litres |
Maruti Baleno | Rs. 6.14 lakhs to Rs. 9.66 lakhs | Hatchback | 19.56 kmpl to 21.96 kmpl | 339 litres |
Hyundai Verna | Rs. 9.32 lakhs to Rs. 15.36 lakhs | Sedan | 17.7 kmpl to 25 kmpl | 480 litres |
Kia Seltos | Rs. 9.95 lakhs to Rs. 18.19 lakhs | SUV | 16.1 kmpl to 20.83 kmpl | 433 litres |
Hyundai Creta | Rs. 10.23 lakhs to Rs. 17.94 lakhs | SUV | 17 kmpl to 21 kmpl | 433 litres |
Skoda Kushaq | Rs. 10.99 lakhs to Rs. 18.19 lakhs | SUV | 18.8 kmpl to 17.9 kmpl | 385 litres |
Mini Cooper 3 Door | Rs. 39 lakhs | Hatchback | 17.33 kmpl | 211 litres |
Price: Rs. 4.24 lakhs to Rs. 5.80 lakhs
Key specifications
Here are the technical details of the Renault Kwid.
Parameters | Details |
Engine | 0.8 litre/1 litre |
Fuel type | Petrol |
Power | 53.26 bhp @ 5600 rpm (for 0.8-litre petrol), 67 bhp @ 5500 rpm (for 1-litre petrol) |
Torque | 72 Nm @ 4250 rpm (for 0.8-litre petrol), 91 Nm @ 4250 rpm (for 1-litre petrol) |
Transmission | 5-speed manual/5-speed automatic |
Fuel efficiency | 20.71 kmpl to 22 kmpl |
Body type | Hatchback |
Seating capacity | 5 |
Highlights of the Renault Kwid
Renault Kwid is one of the best-looking entry-level hatchbacks.
It offers two petrol engine options mated to a 5-speed manual or automatic transmissions.
The feature highlights include a reverse parking camera and a 7-inch touchscreen.
You also get a speed alert system and seatbelt reminder among other safety features.
Also, read: What is RPM in cars?
Price: Rs. 5.79 lakhs to Rs. 10.22 lakhs
Key specifications
Here are the technical details of the Renault Kiger.
Parameters | Details |
Engine | 1 litre |
Fuel type | Petrol |
Power | 98.63 bhp @ 5000 rpm |
Torque | 152 Nm @ 2200-4400 rpm |
Transmission | Manual/Automatic |
Fuel efficiency | 19.03 kmpl to 20.53 kmpl |
Body type | SUV |
Seating capacity | 5 |
Highlights of the Renault Kiger
The Renault Kiger is a quirky-looking subcompact SUV.
It offers a 1-litre petrol engine mated to a 5-speed manual, AMT (Automated Manual Transmission) or CVT (Continuously Variable Transmission) option.
Its spacious cabin makes the Kiger a perfect family car.
The suspension is well-tuned to easily tackle rough road conditions.
Price: Rs. 5.90 lakhs to Rs. 8.77 lakhs
Key specifications
Here are the technical details of the Maruti Swift.
Parameters | Details |
Engine | 1.2 litre |
Fuel type | Petrol |
Power | 88.50 bhp @ 6000 rpm |
Torque | 113 Nm @ 4400 rpm |
Transmission | 5-speed manual/5-speed automatic |
Fuel efficiency | 23.76 kmpl |
Body type | Hatchback |
Seating capacity | 5 |
Highlights of the Maruti Swift
The Swift is a funky-looking 5-seater hatchback.
It conceals a 1.2-litre petrol engine paired with a 5-speed manual or AMT gearbox.
You get synchronised automated rearview mirrors, cruise control and idle stop-start function.
It also comes with ISOFIX seat mounts to drive safely with kids.
Price: Rs. 6.06 lakhs to Rs. 9.13 lakhs
Key specifications
Here are the technical details of the Maruti Dzire.
Parameters | Details |
Engine | 1.2 litre |
Fuel type | Petrol |
Power | 88.50 bhp @ 6000 rpm |
Torque | 113 Nm @ 4400 rpm |
Transmission | 5-speed manual/5-speed automatic |
Fuel efficiency | 23.26 kmpl to 24.12 kmpl |
Body type | Sedan |
Seating capacity | 5 |
Highlights of the Maruti Dzire
The Dzire is a 5-seater compact sedan from Maruti Suzuki.
The car is offered with a 1.2-litre petrol engine mated to a 5-speed manual and automatic gearbox options.
You will enjoy Dzire’s comfortable drive quality and high fuel efficiency.
This sedan offers a spacious cabin with excellent sound quality and various convenience features.
Price: Rs. 6.14 lakhs to Rs. 9.66 lakhs
Key specifications
Here are the technical details of the Maruti Baleno.
Parameters | Details |
Engine | 1.2 litre |
Fuel type | Petrol |
Power | 81.80 bhp @ 6000 rpm |
Torque | 113 Nm @ 4200 rpm |
Transmission | Manual/Automatic |
Fuel efficiency | 19.56 kmpl to 21.96 kmpl |
Body type | Hatchback |
Seating capacity | 5 |
Highlights of the Maruti Baleno
The Baleno is a 5-seater premium hatchback from Maruti Suzuki.
You can get this vehicle with a 1.2-litre petrol engine mated to a 5-speed manual or CVT gearbox.
It’s a car with a perfect balance of comfort and performance.
The highlights include automatic climate control, ISOFIX child seat mounts and height-adjustable driver’s seat.
Price: Rs. 9.32 lakhs to Rs. 15.36 lakhs
Key specifications
Here are the technical details of the Hyundai Verna.
Parameters | Details |
Engine | 1 litre/1.5 litre |
Fuel type | Petrol/Diesel |
Power | 118.35 bhp @ 6000 rpm (for 1-litre petrol), 113.42 bhp @ 6300 rpm (for 1.5-litre petrol), 113.42 bhp @ 4000 rpm (for 1.5-litre diesel) |
Torque | 171.61 Nm @ 1500-4000 rpm (for 1-litre petrol), 144.15 Nm @ 4500 rpm (for 1.5-litre petrol), 250.06 Nm @ 1500-2750 rpm (for 1.5-litre diesel) |
Transmission | 6-speed manual/6-speed automatic/7-speed automatic |
Fuel efficiency | 17.7 kmpl to 25 kmpl |
Body type | Sedan |
Seating capacity | 5 |
Highlights of the Hyundai Verna
The Hyundai Verna is a 5-seater subcompact sedan.
You can have it with one of the two petrol or one diesel engine options mated to a manual or automated transmission.
Driving the Verna is convenient due to features like speed alert, reverse parking sensors, seatbelt alert, etc.
It is a sporty-looking car with a sleek and quiet interior.
Price: Rs. 9.95 lakhs to Rs. 18.19 lakhs
Key specifications
Here are the technical details of the Kia Seltos.
Parameters | Details |
Engine | 1.4 litre/1.5 litre |
Fuel type | Petrol/Diesel |
Power | 138.08 bhp @ 6000 rpm (for 1.4-litre petrol), 113.42 bhp @ 6300 rpm (for 1.5-litre petrol), 113.43 bhp @ 4000 rpm (1.5-litre diesel) |
Torque | 242 Nm @ 1500-3200 rpm (for 1.4-litre petrol), 144 Nm @ 4500 rpm (for 1.5-litre petrol), 250 Nm @ 1500-2750 rpm (1.5-litre diesel) |
Transmission | 6-speed manual/6-speed automatic/7-speed automatic |
Fuel efficiency | 16.1 kmpl to 20. 83 kmpl |
Body type | SUV |
Seating capacity | 5 |
Highlights of the Kia Seltos
The Kia Seltos is a 5-seater SUV with a striking exterior design.
The powertrains include 1.4-litre petrol, 1.5-litre petrol and 1.5-litre diesel engines with multiple manual and automatic gearbox options.
Inside, it has ambient lighting, an electric sunroof, AI-enabled voice commands, brake assist, etc.
The seats and steering get a leather material finish.
Price: Rs. 10.23 lakhs to Rs. 17.94 lakhs
Key specifications
Here are the technical details of the Hyundai Creta.
Parameters | Details |
Engine | 1.4 litre/1.5 litre |
Fuel type | Petrol/Diesel |
Power | 138.08 bhp @ 6000 rpm (for 1.4-litre petrol), 113.42 bhp @ 4000 rpm (for 1.5-litre petrol), 113.42 bhp @ 4000 rpm (for 1.5-litre diesel) |
Torque | 242 Nm @ 1500-3200 rpm (for 1.4-litre petrol), 143.8 Nm @ 4500 rpm (for 1.5-litre petrol), 250 Nm @ 1500-2750 rpm (for 1.5-litre petrol) |
Transmission | 6-speed manual/6-speed automatic/7-speed automatic |
Fuel efficiency | 17 kmpl to 21 kmpl |
Body type | SUV |
Seating capacity | 5 |
Highlights of the Hyundai Creta
The Hyundai Creta is a 5-seater compact SUV.
You can have this car with a petrol or diesel engine combined with a manual or automatic gearbox.
The interior impresses with comfortable seating, panoramic sunroof, and rich connected features.
The horizontal and vertical patterns are the highlights of the exterior.
Price: Rs. 10.99 lakhs to Rs. 18.19 lakhs
Key specifications
Here are the technical details of the Skoda Kushaq.
Parameters | Details |
Engine | 1 litre/1.5 litre |
Fuel type | Petrol |
Power | 113.98 bhp @ 5000-5500 rpm (for 1-litre), 147.51 bhp @ 5000-6000 rpm (for 1.5-litre) |
Torque | 178 Nm @ 1750-4500 (1-litre), 250 Nm @ 1500-3500 rpm (1.5-litre) |
Transmission | 6-speed manual/6-speed automatic/7-speed automatic |
Fuel efficiency | 15.8 kmpl to 17.9 kmpl |
Body type | SUV |
Seating capacity | 5 |
Highlights of the Skoda Kushaq
The Kushaq is a subcompact SUV from Skoda.
The 1-litre and 1.5-litre petrol engines come with both manual and automatic transmission options.
The cabin design reflects sophistication and practicality.
The Kushaq’s excellent sound and infotainment experience make driving more fun.
Price: Rs. 39 lakhs
Key specifications
Here are the technical details of the Mini Cooper 3 Door.
Parameters | Details |
Engine | 2 litre |
Fuel type | Petrol |
Power | 189.08 bhp @ 4700-6000 rpm |
Torque | 280 Nm @ 1250 rpm |
Transmission | 7-speed automatic/8-speed automatic |
Fuel efficiency | 17.33 kmpl |
Body type | Hatchback |
Seating capacity | 4 |
Highlights of the Mini Cooper 3 Door
The Mini Cooper 3 Door is one of the most stylish hatchbacks you can find.
This car gets a 2-litre petrol engine mated to 6-speed or 7-speed automatic transmission.
The sporty exterior comes in nine different colours.
The vehicle offers cabin-boot access, parking assist, cruise control, etc.
If you are looking for the best small car for ladies, here are a few excellent hatchback choices.
Model | Price | Body type | Mileage | Boot space |
Tata Tiago | Rs. 5.19 lakhs to Rs. 7.64 lakhs | Hatchback | 19.8 kmpl to 23.84 kmpl | 242 litres |
Maruti Wagon R | Rs. 5.18 lakhs to Rs. 6.58 lakhs | Hatchback | 20.52 kmpl to 32.52 kmpl | 341 litres |
Tata Altroz | Rs. 5.99 lakhs to Rs. 9.69 lakhs | Hatchback | 19.05 kmpl to 25.11 kmpl | 345 litres |
Volkswagen Polo | Rs. 6.45 lakhs to Rs. 10.25 lakhs | Hatchback | 16.47 kmpl to 17.99 kmpl | 280 litres |
Toyota Glanza | Rs. 7.70 lakhs to Rs. 9.66 lakhs | Hatchback | 19.56 kmpl to 21.96 kmpl | 339 litres |
Some of the best sedan cars for ladies include the following.
Model | Price | Body type | Mileage | Boot space |
Hyundai Aura | Rs. 5.99 lakhs to Rs. 9.37 lakhs | Sedan | 20 kmpl to 25 kmpl | 402 litres |
Maruti Ciaz | Rs. 8.87 lakhs to Rs. 11.86 lakhs | Sedan | 20.04 kmpl to 20.65 kmpl | 510 litres |
Hyundai Elantra | Rs. 17.86 lakhs to Rs. 21.13 lakhs | Sedan | 15 kmpl to 17.32 kmpl | 420 litres |
Volkswagen Vento | Rs. 9.99 lakhs to Rs. 14.79 lakhs | Sedan | 16.35 litres to 17.69 litres | 494 litres |
Below options may help you find the best SUV for women.
Model | Price | Body type | Mileage | Boot space |
Tata Punch | Rs. 5.64 lakhs to Rs. 8.98 lakhs | SUV | 18.82 kmpl to 18.97 kmpl | 366 litres |
Tata Nexon | Rs. 7.39 lakhs to Rs. 13.34 lakhs | SUV | 16 kmpl to 22.4 kmpl | 350 litres |
Maruti Vitara Brezza | Rs. 7.69 lakhs to Rs. 11.34 lakhs | SUV | 17.03 kmpl to 18.76 kmpl | 328 litres |
Hyundai Venue | Rs. 6.99 lakhs to Rs. 11.87 lakhs | SUV | 17.52 kmpl to 23.4 kmpl | 350 litres |
Nissan Magnite | Rs. 5.76 lakhs to Rs. 10.15 lakhs | SUV | 17.7 kmpl to 19.42 kmpl | 336 litres |
Looking for the best luxury car for ladies?! Here are the choices you can consider.
Model | Price | Body type | Mileage | Boot space |
Audi A4 | Rs. 39.99 lakhs to Rs. 47.90 lakhs | Sedan | 17.42 kmpl | 460 litres |
BMW 3 Series | Rs. 45.40 lakhs to Rs. 64.90 lakhs | Sedan | 11.86 kmpl to 20.37 kmpl | 480 litres |
BMW Z4 | Rs. 69.90 lakhs to Rs. 82.90 lakhs | Convertible | 11.29 kmpl to 14.37 kmpl | 281 litres |
If a sports car is your choice, the following models would be perfect.
Model | Price | Body type | Mileage | Boot space |
Jaguar F-Type | Rs. 98.13 lakhs to Rs. 1.45 crores | Coupe | 9.3 kmpl to 12.35 kmpl | 207 litres |
Porsche 911 | Rs. 1.69 crores to Rs. 3.08 crores | Coupe | 8 kmpl to 11.06 kmpl | 132 litres |
Porsche 718 | Rs. 1.25 crores to Rs. 1.63 crores | Coupe | 9.17 kmpl to 13.51 kmpl | 150 litres |
When looking for the best car for ladies in India, you must not forget the following things.
Decide on a budget range you will be comfortable spending on a car purchase.
Use online platforms to thoroughly research your options.
Shortlist your favourite models from different body types such as hatchbacks, sedans, SUVs, etc.
Compare models for comfort features like automatic transmission, parking assist, reverse parking sensors, etc.
Choose a colour that is easy to maintain, so you can retain the resale value of the car.
Note:
All prices mentioned in this article are ex-showroom, Delhi.
The fuel efficiency/mileage for car models is as per the Automotive Research Association of India (ARAI).
Disclaimer: The above content is for informational purposes only. It is recommended to take the help of an expert before making a decision. ACKO Drive is not responsible for any action taken based on the information mentioned here.
Below are commonly asked questions by women when buying cars.
The below options are from the automatic segment, including every best car for females in India.
Mini Cooper 3 Door
Skoda Kushaq
Hyundai Creta
Kia Seltos
Here are some of the budget-friendly cars for women.
Renault Kwid (Rs. 4.24 lakhs to Rs. 5.80 lakhs)
Tata Tiago (Rs. 5.19 lakhs to Rs. 7.64 lakhs)
Maruti Wagon R (Rs. 5.18 lakhs to Rs. 6.58 lakhs)
Tata Altroz (Rs. 5.99 lakhs to Rs. 9.69 lakhs)
The colour choice depends vastly on the personality and preference of a woman. However, it has been seen that most women prefer cars in bright and funky colours. Some of the popular car colours include gold, red, beige, brown, green, etc.
Which is the best car for senior citizens?Senior citizens usually look for a convenient driving experience, reliable safety features and easy-to-understand features. Vehicles for senior citizens include the following:
Maruti Wagon R
Tata Tiago
Hyundai Grand i10 Nios
Tata Tigor
Tata Altroz
Explore More:
Recent
Articles
MPFI Engine vs Carburettor Engine: Which is Better?
Team Acko Drive Aug 30, 2023
Bharat Series (BH) Number Plate: Benefits, Application Process in 2023
Team AckoDrive Aug 28, 2023
What is a Common Rail Direct Injection (CRDi) Engine?
Team Acko Drive Aug 28, 2023
Turbocharger vs Supercharger: Which is Better?
Team Acko Drive Aug 25, 2023
Types of Tyres: Which is The Best Tyre for Your Car?
Team AckoDrive Aug 22, 2023
All Articles